Join us on the last Sunday of every month for the Raad Ny Foillan 16 Legs Challenge Walk, raising funds for our charity and exploring the island’s beautiful coastal areas.

It’s time to kick off the FIFTH of our popular 100 mile coastal walk challenges!
Only £10 per person per leg, or if you want to pay up front, £140 for the entire challenge. Why not get your company involved for £500 for a team of ten. 100% of the funds go to the at home care nurses.
There will be a medal ceremony on the 16th Leg to celebrate the Challenge Achievement.
To book your place on this challenge, please visit our Donate page. If donating via bank transfer, please add reference RNF and your name. If using our online shop, please add the reference to the Order Notes section at checkout, as well as the name of the leg you’re walking.
Download event information.
Download Raad Ny Foillan Challenge Walk schedule.
The next leg: Castletown to Port St Mary
Meeting point: Derbyhaven Road
Date: Sunday 28th June 2026 starts at 10:00am
Walking time: 2-2.5 hours
Challenge rating: Easy, flat surface, hills at places
Raad Ny Foillan Challenge 2026-2027 Walk schedule
| No. of Legs | Date (10:00am start) | Route | Start point meeting | End point meeting | Lunch location |
|---|---|---|---|---|---|
| 1 | 26th April, Sunday | Douglas to Port Soderick | Band Stand “Duck Shed” near Queens Pub, Douglas | Port Soderick Glen | Heroes on the Water |
| 2 | TBC | Port Soderick to Castletown | Port Soderick Glen | Derbyhaven | Café Two-Six/Garrison Pub/Stanley’s Café |
| 3 | 17th May, Sunday | Langness Loop | Derbyhaven, red phone box | Derbyhaven, red phone box | Salt & Swing/Stanley’s Café |
| 4 | 28th June, Sunday | Castletown to Port St. Mary | Derbyhaven Road | PSM Commissioner Building | Kellas/The Shore @ Gansey/The Sound Café |
| 5 | 30th August, Sunday | Port St. Mary to Port Erin | PSM Commissioner Building | Port Erin Harbour | The Riddler @ Falcon’s Nest |
| 6 | 27th September, Sunday | Port Erin to Sloc Bend | Port Erin Harbour | Sloc Bend car park | Sami’s @ Bradda Glen TBC |
| 7 | 25th October, Sunday | Sloc Bend to Niarbyl | Sloc Bend car park | Niarbyl Visitor Centre | Green’s/Tynwald Inn @ St Johns |
| 8 | 29th November, Sunday | Niarbyl to Peel | Niarbyl Visitor Centre | Fenella Beach | The Creek Inn/The Marine Hotel |
| 9 | 31st January 2027, Sunday | Peel to Kirk Michael | Fenella Beach | The Mitre Pub | Grosvenor Pub @ Andreas TBC |
| 10 | 28th February 2027, Sunday | Kirk Michael to Sartfield | The Mitre Pub | Sartfield Road | The Raven in Ballaugh TBC |
| 11 | 28th March 2027, Sunday *Daylight Savings Time starts* |
Sartfield to Point of Ayre | Sartfield Road | Point of Ayre | Barbary North Coast TBC |
| 12 | 25th April 2027, Sunday | Point of Ayre to Ramsey | Point of Ayre | Ramsey North Pier | Boathouse Eatery TBC |
| 13 | 23rd May 2027, Sunday | Ramsey to Ballaglass Glen | Ramsey South Pier | Ballaglass Glen | The Laxey Glen TBC |
| 14 | 27th June 2027, Sunday | Ballaglass Glen to Laxey | Ballaglass Glen | Laxey Harbour car park | Ocean View in Onchan TBC |
| 15 | 25th July 2027, Sunday | Laxey to Groudle Glen | Laxey Harbour car park | Groudle Glen cottages | Archibald Knox TBC |
| 16 | 29th August 2027, Sunday | Groudle Glen to Douglas | Groudle Glen cottages | Queens Prom – Douglas | Medal ceremony – Looky’s TBC |
*Dates may change due to weather/tide times or other circumstances. Please check for information alteration. Cancellations are usually confirmed on a Saturday.
*Missed legs can always be added later.
